How is personal loan EMI calculated?
EMI is calculated using the loan amount, annual interest rate, and repayment tenure. Each monthly instalment generally includes a principal component and an interest component.
Personal Loan EMI Calculator
Estimate your personal loan EMI, total interest, total repayment, and month-wise schedule before you decide.
Interactive EMI calculator
Estimate your monthly EMI, total interest, and total repayment for a KreditCall personal loan before applying. Adjust the amount, annual rate, and tenure to plan responsibly.
Looking for product details first? Review the KreditCall personal loan or read common loan questions.
EMI is calculated using the loan amount, annual interest rate, and repayment tenure. Each monthly instalment generally includes a principal component and an interest component.
Compare the EMI with your repayment capacity and review the interest rate, APR, processing fee, GST, total repayment, and KFS before accepting a loan offer.
View loan detailsRepayment Detail
Track how each EMI distributes into principal and interest while the balance reduces over time.
| Month | Principal | Interest | EMI | Balance |
|---|---|---|---|---|
| 1 | ₹6,914 | ₹3,333 | ₹10,247 | ₹93,086 |
| 2 | ₹7,145 | ₹3,102 | ₹10,247 | ₹85,941 |
| 3 | ₹7,383 | ₹2,864 | ₹10,247 | ₹78,559 |
| 4 | ₹7,629 | ₹2,618 | ₹10,247 | ₹70,930 |
| 5 | ₹7,883 | ₹2,364 | ₹10,247 | ₹63,047 |
| 6 | ₹8,146 | ₹2,101 | ₹10,247 | ₹54,901 |
| 7 | ₹8,417 | ₹1,830 | ₹10,247 | ₹46,484 |
| 8 | ₹8,698 | ₹1,549 | ₹10,247 | ₹37,787 |
| 9 | ₹8,987 | ₹1,259 | ₹10,247 | ₹28,799 |
| 10 | ₹9,287 | ₹960 | ₹10,247 | ₹19,513 |
| 11 | ₹9,596 | ₹650 | ₹10,247 | ₹9,916 |
| 12 | ₹9,916 | ₹330 | ₹10,247 | ₹0 |
Ready to Apply?
Keep your repayment plan in view and complete your loan journey with a fully digital flow.